Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Available on backorder
Description
| Model Name/Number | UL5D UltraLITE |
| Brand | Eartec |
| Transmission Speed | 1.152 Mbps (Baud Rate) |
| Duplexing | Time Division Duplex (TDD) |
| Modulation Type | GFSK |
| Channel Bandwidth | 1.728 GHz |
| Channel Tuning Step | 1.728MHz |
| Speech Encoding | ADPCM / 32bit/s |
| RF Accessing | Time Division Multiple Access (TDMA) |
| Operation Time | 6 Hours |
| Set Contains | 5 Piece |
| Charge Time | 3 Hours |
| Charger Power Supply | AC / adapter: INPUT 110-40Vac |
| Headset Power Supply | Rechargeable Lithium 3.7 V/ 800 mAh 3.0 Wh |
| Usage Type | TDMA |
| Maximum Transmit Power | 100mW |
| Adjustable Mic Boom | Rotates 270 degrees, worn on left or right ear |
| Auto Mute | Mute microphone simply by moving the boom to up position |
| Li-Poly Batteries | Provide continuous 6 hr operation and are field replaceable |
| DECT Frequency | Digital 1900 MHz band is interference free |
| Excellent performance | Range up to 1/4 mile |
| Volume Control | Simple up / down push button adjustment |
| Water resistant | Silicone sealed for use outdoors in inclement conditions |
| Preferred Frequency (MHz) | TX/RX: 1921.536 ~1928.448MHz |
| Euro Frequency | 1880 – 1900MHz (EURO) |
| Frequency | 1920 – 1930MHz (USA) |
| Standard | DECT 6.0 (Digital Enhanced Cordless Telecommunications) |
| Tuning Range Receive (MHz) | 1921.536 to 1928.448MHz |
Reviews
Be the first to review “Eartec UL5D Ultralite 5 Person Full Duplex Wireless Intercom System”
Delivery and return
Delivery and return
RETURN POLICYWe do not offer refunds at this time.
Organic by John Patrick offers exchanges or store credit only within 10 days upon receipt of goods.
All discounted items are final sale, no exchanges.
FOR EXCHANGES ONLYKindly, be as considerate as possible when it comes to exchanges. Items must be in original packaging, unused condition with original tags intact. We will ship you the exchanged items if they are available or you will be sent an electronic gift card.
Any exchange requests falling outside of the 10 day time frame outlined above will not be accepted. Items returned without a return authorization will be refused.
SALE PURCHASESALL SALE ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
INTERNATIONAL PURCHASESINTERNATIONAL SALES ARE FINAL SALE. NO RETURNS OR EXCHANGES.
When shipping to international addresses, you will be responsible for import duties, fees and taxes upon delivery of your international order. This charge is determined by your local customs authority. We suggest contacting your local customs office for additional information on these charges.
Shipping Information
Shipping Information
Free Standard Shipping on Domestic (United States) orders.
Free International Shipping on orders over $300.00.
All International Orders must pay all custom and clearance related duties and taxes. Failure to do so will forfeit your ability to return your order.
2nd Day Air ($50) and Overnight ($100) is available to the continental US, must be placed before 1:30PM Eastern Time on a business day or it will ship out the next business day.
International shipping for minimum orders of $150.00 is available for $50.00. We ship using UPS Express Saver for International shipping.
Most orders are shipped by the next business day after they are placed.
We will send you a shipping confirmation email to your provided email address when all or part of your order is shipped, which will include the tracking number.
Domestic orders usually deliver within 5-7 business days. International orders usually deliver within 7-14 business days.
Composition and care
Composition and care
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |






There are no reviews yet.