SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Key Features
Wireless Video Transmitter/Receiver Set
Mix up to 4 Receivers, Tablets & Phones
1080p60 HDMI Transmission up to 1200′
USB/UVC Output for Computer Streaming
iOS/Android App with Zebra & LUT Support
2.4 & 5 GHz Dual Band Frequencies
1.3″ OLED Displays, >60ms Latency
DC/USB Power, L-Series Battery Support
Auto Channel Selection, Group Pairing
Fanless Design, Aluminum Construction
Reviews
Be the first to review “Accsoon Cineview He Wireless Video Transmission System 1200 Feet”
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |










There are no reviews yet.